DJI Osmo Pocket 3
Capture More, Anywhere
The DJI Osmo Pocket 3 is a compact handheld camera designed for creators who want professional-quality video without carrying bulky equipment. Featuring a 1-inch CMOS sensor, a 2-inch rotatable touchscreen, and 3-axis mechanical stabilization, Osmo Pocket 3 delivers smooth, detailed footage wherever you go.
With support for 4K/120fps slow-motion video, intelligent subject tracking, and versatile shooting modes, it is ideal for vlogging, travel, social media content, events, interviews, and everyday photography.
Professional Video Performance
The 1-inch CMOS sensor gives the DJI Osmo Pocket 3 excellent image quality with improved detail and low-light performance. It supports up to 4K resolution at 120fps, allowing you to create smooth slow-motion footage while maintaining impressive image quality.
The camera also supports multiple resolutions and aspect ratios, including 16:9, 1:1 and 9:16, making it suitable for both traditional video and vertical social media content.
Smooth 3-Axis Stabilization
The built-in 3-axis mechanical gimbal of DJI Osmo Pocket 3 compensates for camera movement while recording, helping you capture smoother footage when walking, travelling or filming handheld.
With a maximum controllable gimbal speed of 180°/s and an angular vibration range of just ±0.005°, Osmo Pocket 3 is designed for stable and precise camera movement.
2-Inch Rotatable Touchscreen
The bright 2-inch touchscreen makes framing and controlling your shots easy. With a resolution of 556 × 314 and brightness of up to 700 nits, the screen of DJI Osmo Pocket 3 provides a clear view while recording.
The rotatable design makes it easy to switch between horizontal and vertical shooting.
| DJI Specifications | |
|---|---|
| General | |
| Dimensions | 139.7 × 42.2 × 33.5 mm (L × W × H) |
| Weight | 179 g |
| Number of Microphones | 3 |
| Touchscreen | 2.0 inches; 556 × 314 resolution; 700 nits brightness |
| Supported SD Cards | microSD up to 1 TB |
| Recommended microSD Cards | SanDisk Extreme Pro 32GB V30 A1 UHS-I Speed Grade 3; Kingston Canvas Go!Plus 64GB, 128GB, 256GB and 512GB UHS-I Speed Grade 3; Kingston Canvas React Plus 64GB, 128GB and 256GB UHS-II Speed Grade 3; Lexar Pro 256GB and 512GB SDXC UHS-I V30 R160/W120 (1066x); Lexar SILVER PLUS microSDXC UHS-I 64GB, 512GB and 1TB |
| Gimbal | |
| Controllable Range | Pan: -235° to 58°; Tilt: -120° to 70°; Roll: -45° to 45° |
| Mechanical Range | Pan: -240° to 63°; Tilt: -180° to 98°; Roll: -220° to 63° |
| Max Controllable Speed | 180.0°/s |
| Angular Vibration Range | ±0.005° |
| Camera | |
| Sensor | 1-inch CMOS |
| Lens | 20 mm equivalent; f/2.0 aperture; focus range 0.2 m to ∞ |
| ISO Range | Photo: 50–6400; Video: 50–6400; Low-Light Video: 50–16000; Slow Motion: 50–6400 |
| Electronic Shutter Speed | Photo: 1/8000–1 s; Video: 1/8000 s to the limit of frames per second |
| Max Image Size | 16:9: 3840 × 2160; 1:1: 3072 × 3072 |
| Max Video Bitrate | 130 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG / JPEG+DNG |
| Video Format | MP4 (H.264/HEVC) |
| Built-in Storage | No built-in storage; storage can be expanded using a microSD card |
| Audio Output | 48 kHz, 16-bit; AAC |
| Zoom | |
| Photo | 3840 × 2160: 2× |
| Video | 1080p: 4×; 2.7K: 3×; 4K: 2× |
| UVC & Livestream | 1080p: 4× |
| Slow Motion / Timelapse | Not available |
| Still Photography Modes | |
| Single Shot | Approx. 9.4 MP |
| Countdown | Off / 3 / 5 / 7 seconds |
| Panorama | 180°, 3 × 3 |
| Normal Video | |
| 4K (16:9) | 3840 × 2160 @ 24/25/30/48/50/60 fps |
| 2.7K (16:9) | 2688 × 1512 @ 24/25/30/48/50/60 fps |
| 1080p (16:9) | 1920 × 1080 @ 24/25/30/48/50/60 fps |
| 3K (1:1) | 3072 × 3072 @ 24/25/30/48/50/60 fps |
| 2160p (1:1) | 2160 × 2160 @ 24/25/30/48/50/60 fps |
| 1080p (1:1) | 1080 × 1080 @ 24/25/30/48/50/60 fps |
| 3K (9:16) | 1728 × 3072 @ 24/25/30/48/50/60 fps |
| 2.7K (9:16) | 1512 × 2688 @ 24/25/30/48/50/60 fps |
| 1080p (9:16) | 1080 × 1920 @ 24/25/30/48/50/60 fps |
| Slow Motion | |
| 4K | 3840 × 2160 @ 120 fps |
| 2.7K | 2688 × 1512 @ 120 fps |
| 1080p | 1920 × 1080 @ 120/240 fps |
| Hyperlapse | |
| Resolution / Speed | 4K / 2.7K / 1080p @ 25/30 fps; Auto / ×2 / ×5 / ×10 / ×15 / ×30 |
| Timelapse | |
| Resolution / Frame Rate | 4K / 2.7K / 1080p @ 25/30 fps |
| Intervals | 0.5 / 1 / 2 / 3 / 4 / 5 / 6 / 8 / 10 / 15 / 20 / 25 / 30 / 40 / 60 s |
| Duration | 5 / 10 / 20 / 30 mins; 1 / 2 / 3 / 5 / ∞ hours |
| Motionlapse | |
| Resolution / Frame Rate | 4K / 2.7K / 1080p @ 25/30 fps |
| Intervals | 0.5 / 1 / 2 / 3 / 4 / 5 / 6 / 8 / 10 / 15 / 20 / 25 / 30 / 40 / 60 s |
| Duration | 5 / 10 / 20 / 30 mins; 1 / 2 / 3 / 5 hours |
| Position Setting | Supports up to four positions |
| Low-Light Video | |
| 4K (16:9) | 3840 × 2160 @ 24/25/30 fps |
| 1080p | 1920 × 1080 @ 24/25/30 fps |
| Battery | |
| Type | Li-ion |
| Capacity | 1300 mAh |
| Energy | 10.01 Wh |
| Voltage | 7.70 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| Operating Time | 166 minutes |
| Charging Time | 16 minutes to 80%; 32 minutes to 100% |
| Connection | |
| Wi-Fi Operating Frequency | 2.400–2.4835 GHz; 5.150–5.250 GHz; 5.725–5.850 GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wi-Fi Transmitter Power – 2.4 GHz | < 23 dBm (FCC); < 20 dBm (CE/SRRC/MIC) |
| Wi-Fi Transmitter Power – 5.1 GHz | < 23 dBm (FCC/SRRC); < 20 dBm (CE) |
| Wi-Fi Transmitter Power – 5.8 GHz | < 23 dBm (FCC/SRRC); < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400–2.4835 GHz |
| Bluetooth Transmitter Power | < 14 dBm |
| Bluetooth Protocol | BLE 5.2, BR/EDR |
| Others | |
| Guaranteed Software Updates Until | 2026/12/31 |
| Power Consumption | 0.5 W (Standby / Low Power Mode) |
| Low Power / Standby Mode Activation | Within 20 minutes by default |










There are no reviews yet.