APC Easy UPS BV 650VA (BV650I-MSX)
The APC Easy UPS BV 650VA (BV650I-MSX) provides dependable power protection for home and office electronics. With Automatic Voltage Regulation (AVR), it stabilizes inconsistent power without using the battery, extending battery life and ensuring continuous operation.
Designed with universal outlets, this UPS supports a wide range of plugs, making it perfect for desktops, networking equipment, CCTV systems, and POS machines. Backed by Schneider Electric, it delivers trusted performance to protect your devices from power outages, surges, and voltage fluctuations.
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Input Connection Type | BS1363A British |
| Input voltage limits | 170…280 V |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 375 W |
| rated power in VA | 650 VA |
| Output connection type | 4 universal receptacle |
| Maximum configurable power in VA | 650 VA |
| Maximum configurable power in W | 375 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 156 J |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Colour | Black |
| Height | 92.5 mm |
| Width | 165 mm |
| Depth | 305 mm |
| Net weight | 4.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting mode | Wall mount compact |
| Provided equipment | User manual |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…90 % |
| Storage Relative Humidity | 0…90 % |
| Acoustic level | 40 dBA |
| Operating altitude | 0…6667 ft |



There are no reviews yet.