| Technology |
|---|
| Printing Method | PrecisionCore™ Print Head |
|---|
| Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
|---|
| Minimum Droplet Size | 3,3 pl, With Variable-Sized Droplet Technology |
|---|
| Ink Technology | Pigment ink |
|---|
| Printing Resolution | 4.800 x 1.200 DPI |
|---|
| Category | Home Office, Office Desktop |
|---|
| All-in-One Functions | Print, Scan, Copy, Fax |
|---|
| Print |
|---|
| Number of colours | 4 colour |
|---|
| Printing Speed ISO/IEC 24734 | 17 pages/min Monochrome, 9,5 pages/min Colour |
|---|
| Printing Speed | 23 pages/min Colour (plain paper 75 g/m²), 37 pages/min Monochrome (plain paper 75 g/m²) |
|---|
| Duplex Printing Speed ISO/IEC 24734 | 7,5 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
|---|
| First Page Out | Monochrome7 Seconds, Colour11 Seconds |
|---|
| Printing Volume | 1.600 pages per month |
|---|
| Print from | PC, MAC, Mobile Device |
|---|
| Colours | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
|---|
| Colours Capacity | Black [127ml], Cyan [70ml], Yellow [70ml], Magenta [70ml] |
|---|
| Scan |
|---|
| Single-sided scan speed (A4 black) | 200 DPI; , 6 ipm with ADF scan 12 sec. with flatbed scan |
|---|
| Single-sided scan speed (A4 colour) | 200 DPI; , 5 ipm with ADF scan 27 sec. with flatbed scan |
|---|
| Optical Resolution | 1 DPI x 2 DPI (Horizontal x Vertical)
1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
|---|
| Optical Resolution (ADF) | 1 DPI x 2 DPI (Horizontal x Vertical) |
|---|
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
|---|
| Scanner type | Contact image sensor (CIS) |
|---|
| Fax |
|---|
| Type of fax | Walk-up black and white and colour fax capability |
|---|
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
|---|
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
|---|
| Fax speed dials (max) | 100 names and numbers |
|---|
| Page memory | Up to 180 pages (ITU-T No.1 chart) |
|---|
| Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
|---|
| Paper / Media Handling |
|---|
| Number of paper trays | 1 |
|---|
| Paper Formats | 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, Letter Legal, No. 10 (Envelope), DL (Envelope), C6 (Envelope), B5, A6 (10.5×14.8 cm), A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), User defined |
|---|
| Duplex | Yes |
|---|
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
|---|
| Automatic Document Feed | 35 pages |
|---|
| Output Tray Capacity | 30 Sheets |
|---|
| Paper Tray Capacity | 250 Sheets Standard |
|---|
| Rear paper path (special media) | Yes |
|---|
| Compatible Paper Weight | 64 – 95g/m² |
|---|
| Media Handling | Automatic duplex (A4, plain paper) |
|---|
| General |
|---|
| Recommended number of users | From:1 To:4 |
|---|
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 5,3 Watt (Ready), 30.000 Watt (Power off), TEC 0,14 kWh/week |
|---|
| Supply Voltage | AC 220 V – 240 V, 50 Hz – 60 Hz |
|---|
| Product dimensions | 346 x 375 x 347 mm (Width x Depth x Height) |
|---|
| Product weight | 7,3 kg |
|---|
| Noise Level | 5,1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode – 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
|---|
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
|---|
| Interfaces | WiFi, USB, Ethernet, Wi-Fi Direct |
|---|
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
|---|
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint |
|---|
| Power supply | 220V, 240V |
|---|
| What’s in the box | 1 set of ink (1x 127ml BK, 3x 70ml cmY) + Extra Black, Driver and utilities, Main unit, Power cable, Setup guide, Warranty document |
|---|
| Colour | White |
|---|
| Other Features |
|---|
| Panel | Type: Color, Touchscreen, Diagonal:610 cm |
|---|
| Features | Touchscreen |
|---|
There are no reviews yet.