HP V24v G5 FHD Monitor (65P62AA)
The HP V24v G5 FHD Monitor delivers powerful performance and sleek style for both work and entertainment. With crisp Full HD resolution, a smooth 75Hz refresh rate, and a modern 3-sided micro-edge design, this monitor transforms your viewing experience — whether you’re working from home, streaming content, or gaming casually.
Vivid Full HD Clarity
Enjoy sharp, vibrant visuals with 1920 x 1080 resolution on a 24-inch VA panel. Colors appear rich and lifelike, making it perfect for everyday productivity, creative tasks, and multimedia use.
Smooth, Tear-Free Performance
Experience smoother visuals with a 75Hz refresh rate and AMD FreeSync™ technology, minimizing screen tearing and stuttering for a seamless viewing experience — ideal for multitasking, video playback, and light gaming.
Comfort for Long Hours
The HP Eye Ease with TÜV Low Blue Light certification helps reduce eye strain during extended use. Combined with adjustable tilt, the V24v G5 ensures ergonomic comfort tailored to your workspace.
Modern, Space-Saving Design
Featuring a 3-sided micro-edge bezel, this monitor delivers a clean, contemporary look with more screen and less distraction. Its compact, minimalist stand saves desk space while maintaining stability.
Easy Connectivity
Plug in effortlessly with HDMI and VGA ports, offering broad compatibility with laptops, desktops, and gaming consoles. The monitor’s simple setup makes it ideal for both home and office environments.
Sustainable and Energy-Efficient
Built with environmentally conscious materials, the V24v G5 is ENERGY STAR® certified and EPEAT® registered, reducing power consumption without compromising performance.
| Display size (diagonal) | 60.5 cm (23.8″) |
|---|---|
| Panel technology | VA; LCD |
| Display features | Tilt |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 3000:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.27 x 0.27 mm |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm |
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm |
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
| Weight | 3.36 kg (With stand.) |
| Package weight | 5.1 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.59 x 29.58 cm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 54-84.3 kHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | TÜV certified |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption (on-mode) | 23 W (maximum) |
| Standby mode power demand | 0.5 W (standby) |
| Power consumption (off-mode) | 15 W (typical) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |






There are no reviews yet.