Optoma X400LVe XGA Projector 4000 Lumens
Specification
Display/image
| Display technology | DLP® |
| Resolution | XGA (1024×768) |
| Brightness | 4,000 lumens |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 4:3 |
| Aspect ratio – compatible | 16:9 |
| Keystone correction – vertical | +/-40° |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85(120 for 3D)Hz |
| Uniformity | 75% |
| Screen size | 0.71m ~ 7.73m (27.78″ ~ 304.4″) diagonal |
Lamp info
| Light source type | Lamp |
| Lamp watts | 203 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
Optical
| Throw ratio | 1.94:1 ~ 2.16:1 |
| Projection distance (m) | 1m – 12m |
| Zoom | 1.1 |
| Zoom type | Manual |
| Focal length (mm) | 21.85 mm~24mm/0.86″~0.945″ |
| Native offset | 115% |
Connectivity
| Connections |
|
General
| Noise level (min) | 27dB |
| Noise level (max) | 29dB |
| PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
| Remote control | Card style |
| Speaker count | 1 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote control Battery Basic user manual |
| Optional wireless models | HDCast Pro, QuickCast Bundle, QuickCast starter kit, WHD200 |
Power
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
Weight and dimensions
| Dimensions (W x D x H) mm | 316 x 244 x 108 |
| Gross weight | 3.58 kg |
| Net weight | 3.05 kg |







There are no reviews yet.